KG
A B C D E F G H
  MYR MYR MYR MYR MYR MYR MYR MYR
0.5 18.26 25.01 31.13 32.94 36.13 46.63 58.88 60.11
1.0 24.76 35.88 46.19 48.82 53.38 70.26 80.63 91.11
1.5 31.26 46.76 61.26 64.69 70.63 93.88 102.38 122.11
2.0 37.76 57.63 76.32 80.57 87.88 117.51 124.13 153.11
2.5 44.26 68.51 91.38 96.44 105.13 141.13 145.88 184.11
3.0 49.13 79.07 101.38 108.94 117.63 156.13 177.13 238.23
3.5 53.51 91.57 112.26 121.94 130.38 172.26 208.13 288.23
4.0 57.88 104.07 123.13 134.94 143.13 188.38 239.13 338.23
4.5 62.26 116.57 134.01 147.94 155.88 204.51 270.13 388.23
5.0 66.63 129.07 144.88 160.94 168.63 220.63 301.13 438.23
5.5 67.88 130.38 147.38 163.51 174.32 226.88 314.94 457.54
6.0 69.13 131.69 149.88 166.07 180.01 233.13 328.76 476.86
6.5 70.38 133.01 152.38 168.63 185.69 239.38 342.57 496.17
7.0 71.63 134.32 154.88 171.19 191.38 245.63 356.38 515.48
7.5 72.88 135.63 157.38 173.76 197.07 251.88 370.19 534.79
8.0 74.13 136.94 159.88 176.32 202.76 258.13 384.01 554.11
8.5 75.38 138.26 162.38 178.88 208.44 264.38 397.82 573.42
9.0 76.63 139.57 164.88 181.44 214.13 270.63 411.63 592.73
9.5 77.88 140.88 167.38 184.01 219.82 276.88 425.44 612.04
10.0 79.13 142.19 169.88 186.57 225.51 283.13 439.26 631.36
10.5 80.26 143.94 173.51 189.44 231.32 289.88 452.01 636.11
11.0 81.38 145.69 177.13 192.32 237.13 296.63 464.76 640.86
11.5 82.51 147.44 180.76 195.19 242.94 303.38 477.51 645.61
12.0 83.63 149.19 184.38 198.07 248.76 310.13 490.26 650.36
12.5 84.76 150.94 188.01 200.94 254.57 316.88 503.01 655.11
13.0 85.88 152.69 191.63 203.82 260.38 323.63 515.76 659.86
13.5 87.01 154.44 195.26 206.69 266.19 330.38 528.51 664.61
14.0 88.13 156.19 198.88 209.57 272.01 337.13 541.26 669.36
14.5 89.26 157.94 202.51 212.44 277.82 343.88 554.01 674.10
15.0 90.38 159.69 206.13 215.32 283.63 350.63 566.76 678.85
15.5 91.51 161.44 209.76 218.19 289.44 357.38 579.51 683.60
16.0 92.63 163.19 213.38 221.07 295.26 364.13 592.26 688.35
16.5 93.76 164.94 217.01 223.94 301.07 370.88 605.01 693.10
17.0 94.88 166.69 220.63 226.82 306.88 377.63 617.76 697.85
17.5 96.01 168.44 224.26 229.69 312.69 384.38 630.51 702.60
18.0 97.13 170.19 227.88 232.57 318.51 391.13 643.26 707.35
18.5 98.26 171.94 231.51 235.44 324.32 397.88 656.01 712.10
19.0 99.38 173.69 235.13 238.32 330.13 404.63 668.76 716.85
19.5 100.51 175.44 238.76 241.19 335.94 411.38 681.51 721.60
20.0 101.63 177.19 242.38 244.07 341.76 418.13 694.26 726.35

Notes :

1. The above charges does not include the fuel surcharge.

2. The above charges are correct at the time of publish and subject to change without prior notice.

3. Delivery time is estimated at about 3 - 7 working days depending on the country. Some countries may required more days due to rigid customs clearance.

4. The shipping charges need to pay seperately due to different fuel surcharges from time to time. Kindly check on "Request for Shipping Quotation" when making puchase.

5. Other Terms and Conditions aply.